Home

antes de madera Pera long term risk of stroke after tia Cuerpo sonido Fácil de suceder

Stroke and Transient Ischemic Attack - Acute and Long-Term Management -  Province of British Columbia
Stroke and Transient Ischemic Attack - Acute and Long-Term Management - Province of British Columbia

Prognostic value of the ABCD2 score beyond short-term follow-up after  transient ischemic attack (TIA) - a cohort study – topic of research paper  in Clinical medicine. Download scholarly article PDF and read
Prognostic value of the ABCD2 score beyond short-term follow-up after transient ischemic attack (TIA) - a cohort study – topic of research paper in Clinical medicine. Download scholarly article PDF and read

Table 1 from ABCD 3 and ABCD 3I Scores Are Superior to ABCD 2 Score in the  Prediction of Short-and Long-Term Risks of Stroke After Transient Ischemic  Attack | Semantic Scholar
Table 1 from ABCD 3 and ABCD 3I Scores Are Superior to ABCD 2 Score in the Prediction of Short-and Long-Term Risks of Stroke After Transient Ischemic Attack | Semantic Scholar

Short-Term and Long-Term Risk of Incident Ischemic Stroke After Transient  Ischemic Attack | Stroke
Short-Term and Long-Term Risk of Incident Ischemic Stroke After Transient Ischemic Attack | Stroke

Description of the ABCD2 clinical prediction rule for stroke risk after...  | Download Table
Description of the ABCD2 clinical prediction rule for stroke risk after... | Download Table

Time Course for Benefit and Risk of Ticagrelor and Aspirin in Acute  Ischemic Stroke or Transient Ischemic Attack | Neurology
Time Course for Benefit and Risk of Ticagrelor and Aspirin in Acute Ischemic Stroke or Transient Ischemic Attack | Neurology

Transient ischaemic attack (mate rehu ohotata iti) | Health Navigator NZ
Transient ischaemic attack (mate rehu ohotata iti) | Health Navigator NZ

Transient Ischemic Attack (TIA) | Stroke | Top NeuroDocs
Transient Ischemic Attack (TIA) | Stroke | Top NeuroDocs

Transient ischemic attack and minor stroke: diagnosis, risk stratification  and management | CMAJ
Transient ischemic attack and minor stroke: diagnosis, risk stratification and management | CMAJ

CT scans 'can predict risk of stroke' in TIA patients
CT scans 'can predict risk of stroke' in TIA patients

Drugs in secondary stroke prevention
Drugs in secondary stroke prevention

Validation of CSR model to predict stroke risk after transient ischemic  attack | Scientific Reports
Validation of CSR model to predict stroke risk after transient ischemic attack | Scientific Reports

Baseline or 90-day fibrinogen levels and long-term outcomes after ischemic  stroke or TIA: Results from the China national stroke registry Ⅲ -  ScienceDirect
Baseline or 90-day fibrinogen levels and long-term outcomes after ischemic stroke or TIA: Results from the China national stroke registry Ⅲ - ScienceDirect

Association of ischemic stroke onset time with presenting severity, acute  progression, and long-term outcome: A cohort study | PLOS Medicine
Association of ischemic stroke onset time with presenting severity, acute progression, and long-term outcome: A cohort study | PLOS Medicine

Medical treatment in acute and long-term secondary prevention after  transient ischaemic attack and ischaemic stroke | Semantic Scholar
Medical treatment in acute and long-term secondary prevention after transient ischaemic attack and ischaemic stroke | Semantic Scholar

JCM | Free Full-Text | The Cognitive Sequelae of Transient Ischemic  Attacks—Recent Insights and Future Directions
JCM | Free Full-Text | The Cognitive Sequelae of Transient Ischemic Attacks—Recent Insights and Future Directions

Incidence, outcome, risk factors, and long-term prognosis of cryptogenic  transient ischaemic attack and ischaemic stroke: a population-based study -  The Lancet Neurology
Incidence, outcome, risk factors, and long-term prognosis of cryptogenic transient ischaemic attack and ischaemic stroke: a population-based study - The Lancet Neurology

Cumulative risk of stroke after transient ischaemic attack (TIA) or... |  Download Scientific Diagram
Cumulative risk of stroke after transient ischaemic attack (TIA) or... | Download Scientific Diagram

Stroke Risk After Transient Ischemic Attack in a Population-Based Setting |  Stroke
Stroke Risk After Transient Ischemic Attack in a Population-Based Setting | Stroke

Long-term risk of stroke after transient ischaemic attack: a hospital-based  validation of the ABCD2 rule
Long-term risk of stroke after transient ischaemic attack: a hospital-based validation of the ABCD2 rule

Frontiers | Cognition in the First Year After a Minor Stroke, Transient  Ischemic Attack, or Mimic Event and the Role of Vascular Risk Factors
Frontiers | Cognition in the First Year After a Minor Stroke, Transient Ischemic Attack, or Mimic Event and the Role of Vascular Risk Factors

Five-Year Risk of Stroke after TIA or Minor Ischemic Stroke | NEJM
Five-Year Risk of Stroke after TIA or Minor Ischemic Stroke | NEJM

Stroke risk after transient ischemic attack in a Norwegian prospective  cohort | BMC Neurology | Full Text
Stroke risk after transient ischemic attack in a Norwegian prospective cohort | BMC Neurology | Full Text

STROKE-CARD care to prevent cardiovascular events and improve quality of  life after acute ischaemic stroke or TIA: A randomised clinical trial -  eClinicalMedicine
STROKE-CARD care to prevent cardiovascular events and improve quality of life after acute ischaemic stroke or TIA: A randomised clinical trial - eClinicalMedicine

ABCD2 tool for stroke risk after TIA 4 | Download Table
ABCD2 tool for stroke risk after TIA 4 | Download Table

Dual antiplatelet therapy reduced stroke risk in transient ischemic attack  with positive diffusion weighted imaging | Scientific Reports
Dual antiplatelet therapy reduced stroke risk in transient ischemic attack with positive diffusion weighted imaging | Scientific Reports